Flat Panel based Digital C-Arm
Flat Panel, Infinity, Elite and Elite Plus Digital C-Arm delivers high-precision imaging with low-dose fluoroscopy, advanced DSA, and road mapping—designed for efficiency and accuracy in hybrid operating rooms.

Overview
Flat Panel , Infinity, Elite and Elite Plus are flat panel-based digital C-Arm designed for surgical precision and workflow efficiency. Engineered for high-quality imaging with minimal radiation exposure, it integrates seamlessly into hybrid ORs, offering advanced functionalities like Digital Subtraction Angiography and Road Mapping.
Its intuitive interface and innovative design enhance clinical decision-making while optimizing procedural efficiency.

Features
- Flat panel detector for high-resolution imaging
- Digital Subtraction Angiography (DSA)
- Road Mapping capability for real-time guidance
- Intuitive touch interface with customizable presets
- Motorized C-Arm movement for precise positioning
- Compact footprint suitable for hybrid ORs
- Automatic image optimization for consistent quality
- Dose monitoring and reduction features
Technical Specifications
| Key Features | Infinity | Elite | Elite Plus |
|---|---|---|---|
| Output Power | 3.5 kW | 5.0 kW | 15 kW |
| Tube Type | Stationary Anode Tube | Rotating Anode Tube | Rotating Anode Tube |
| Focal Spot | 0.6 mm² & 1.2 mm² / 0.6 mm² & 1.5 mm² | 0.3 mm² & 0.6 mm² | 0.3 mm² & 0.6 mm² |
| Modes Available | Fluoroscopy, Pediatric, Boost, Snapshot & Radiography Mode | Fluoroscopy, Pediatric, Boost, Snapshot & Radiography Mode | Fluoroscopy, Pediatric, Boost, Snapshot & Radiography Mode |
| Imaging Resolution | 2K x 2K / 1.5K x 1.5K | 2K x 2K / 1.5K x 1.5K | 2K x 2K / 1.5K x 1.5K |
| Detector Type | IGZO / Amorphous silicon (a-Si) | IGZO / Amorphous silicon (a-Si) | IGZO / Amorphous silicon (a-Si) |
| Monitor Options* | Dual 19" Single 27" / Single 32" | Dual 19" Single 27" / Single 32" | Dual 19" Single 27" / Single 32" |
| Field of View | 9 inch x 9 inch / 12 inch x 12 inch | 9 inch x 9 inch / 12 inch x 12 inch | 9 inch x 9 inch / 12 inch x 12 inch |
| Free Space | 800 mm | 800 mm | 800 mm |
| Immersion Depth | 700 mm | 700 mm | 700 mm |
| Orbital Movement | 140° / 160° | 140° / 160° | 140° / 160° |
| Image Storage | PC Based Memory – Storage Capacity of more than 1,00,000 Images | PC Based Memory – Storage Capacity of more than 1,00,000 Images | PC Based Memory – Storage Capacity of more than 1,00,000 Images |
| Portability of Image | USB Drive, LAN Connectivity, CD Writer & DICOM | USB Drive, LAN Connectivity, CD Writer & DICOM | USB Drive, LAN Connectivity, CD Writer & DICOM |
*Kindly check with sales team for monitor options
Key Benefits
- High Precision Imaging : Capture detailed visuals for accurate diagnosis and intervention.
- Low Dose Fluoroscopy : Protects patients and staff with advanced flat panel detector technology.
- Hybrid OR Ready : Compact, flexible, and compatible with advanced surgical environments.
- Workflow Efficiency : Streamlined operation and intuitive controls reduce procedure time.
- Versatile Applications : Supports a wide range of surgical and interventional procedures.
Inquiry Form


